Lower fees. DBS badge where verified. Real booking protection. See why dog owners and walkers across London are choosing Barkevo over Rover.
5%
Client service fee vs Rover UK's 15%
85%
Walkers keep vs Wag's 60%
β
DBS badge where verified
Β£0
Sign-up, listing or monthly fee
For dog owners
Rover UK charges a 15% service fee on top of the walker's rate. Barkevo charges just 5% β and walkers with a verified DBS certificate display the badge clearly on their profile.
On a Β£40 dog walk, you save
Β£4.00
vs booking the same walk on Rover UK
| Feature | πΎ Barkevo | Rover |
|---|---|---|
| Owner service fee | 5% | 15% (capped Β£49) |
| DBS badge on profile | Badge shown after verification | Optional |
| London-based walkers | London only | Mixed quality |
| Money-back guarantee | Full refund | Case by case |
| Message walker before booking | ||
| Instant booking option | ||
| Meet & greet before first walk | Free | Walker discretion |
| Subscription required | Never | No |
| Funds held until walk complete | Always | Yes |
For dog walkers
Wag takes 40% of every booking. Barkevo takes 15%. On a full month of walking, that difference adds up fast.
At Β£20/hr, 20 walks/month, you earn extra
Β£100/mo
switching from Wag to Barkevo
| Feature | πΎ Barkevo | Wag |
|---|---|---|
| Platform fee (walker side) | 15% | 40% |
| You keep (per booking) | 85% | 60% |
| Sign-up fee | Free | Free |
| Set your own hourly rate | Wag sets pricing | |
| Payout speed | 2 business days | Weekly |
| DBS badge on profile | Verified display | US platform only |
| Background check required | Encouraged | Required |
| Dispute handled by platform | Always | Limited support |
| Monthly subscription | Never | No |
Platform features
GPS tracking, live maps, walk photos, real-time chat, push notifications β all included with every booking. No extra charges, no app required.
| Feature | πΎ Barkevo | Rover |
|---|---|---|
| Live GPS tracking during walks | Real-time | App only |
| Owner live route map | Any browser | App only |
| Mid-walk photo updates | With push alert | App only |
| Post-walk photo gallery | Up to 10 photos | Via app |
| In-app messaging | Real-time chat | App only |
| Message walker before booking | Always | After request |
| Push notifications | No app needed | Requires app |
| Recurring bookings | Built-in | Via app |
| Booking reschedule | Self-serve | Contact support |
| 48-hour payment protection window | Always | Case by case |
| Dog profiles | With photo & breed | Yes |
| Saved payment methods | Card on file | Yes |
| Walker availability calendar | Day & time slots | Yes |
| Save favourite walkers | Yes | Yes |
| Works without downloading an app | Full web + PWA | Limited on web |
| Native mobile app | PWA β installable | iOS & Android |
Built for London
Rover is a global platform with millions of profiles. Finding a trusted, local walker in your borough takes time and guesswork. Barkevo is London-only β every walker is local, and those with a verified DBS certificate display the badge on their profile.
Your borough, not a postcode lottery
Every walker on Barkevo covers specific London boroughs. You search by area and see who actually works nearby β not just whoever happens to be signed up.
DBS badge where verified
On Rover, DBS checks are optional and rarely displayed. On Barkevo, walkers who submit a DBS certificate have it verified by our team β the badge then appears prominently on their profile.
Real support when it matters
Global platforms route you to bots and FAQs. We're a small, London-based team β if something goes wrong, a real person handles it. Fast.
Ready to make the switch?
Dog owners and walkers across London are choosing Barkevo for lower fees and a more transparent platform. No fees to join, no commitment.
Rover fee data sourced from support.rover.com Β· correct as of May 2026